← RECORDS

Chandigarh Chapter

2026
WINNER

Rajat Sehrawat

32 YARDS

ASSIST

Amit Kaushik

31 YARDS

THE OFFICIAL RESULT

THE RACE IN NUMBERS

32
WINNING YARDS
214.6
KILOMETRES, WINNER
68
ON THE START LINE
32
HOURLY LOOPS RUN
5,398
KM RUN BY THE WHOLE FIELD
THE LAST ONES STANDING

THE TOP THREE

  1. WINNER

    Rajat Sehrawat

    32 YARDS · 214.6 KM

    Ran yard 32 alone, one more than Amit Kaushik.

    50:33
    AVG LOOP
    47:09
    FASTEST
    27 h
    ON FEET
  2. ASSIST

    Amit Kaushik

    31 YARDS · 207.9 KM

    Stopped on 31 yards, one short of the win.

    50:39
    AVG LOOP
    37:06
    FASTEST
    26.2 h
    ON FEET
  3. THIRD

    Sunil Kumar

    28 YARDS · 187.8 KM

    Stopped on 28 yards: quit in loop 29.

    47:43
    AVG LOOP
    40:22
    FASTEST
    22.3 h
    ON FEET
HOUR BY HOUR

HOW THE FIELD DISAPPEARED

Runners still in the race after each loop. Half the field was gone by the end of loop 11. Drag the slider to read any hour. The lighter bands are night loops.

AFTER LOOP 32 · Sun 14:001STILL IN THE RACE1BACK IN THE HOUR47OUT SO FAR20FINISHED THEIR CATEGORY

THE RACE, LOOP BY LOOP

  1. 1Sat 07:00 · LOOP 168 STARTThe whole field lines up for the first 6.7 km loop.
  2. 4Sat 10:00 · LOOP 4BACKYARD 4 FINISHERSRam Nand was first back from yard 4, in 30:54. 12 finished all 4 yards.
  3. 5Sat 11:00 · LOOP 5FIRST OUTKushagra Limbus timed out in loop 5, on 4 yards.
  4. 8Sat 14:00 · LOOP 8BACKYARD 8 FINISHERSNitin Baba was first back from yard 8, in 46:55. 8 finished all 8 yards.
  5. 8Sat 14:00 · LOOP 8PAST 50 KM45 runners completed yard 8: 53.6 km. Quickest back: Vikram Dutt, 36:03.
  6. 11Sat 17:00 · LOOP 11HALF THE FIELD GONEBy the end of loop 11, 38 of 68 had stopped or finished.
  7. 15Sat 21:00 · LOOP 15PAST 100 KM23 runners completed yard 15: 100.6 km. Quickest back: Prince Kumar, 45:10.
  8. 24Sun 06:00 · LOOP 24100 MILES6 runners completed yard 24: 160.9 km. Quickest back: Sandeep Singh, 38:24.
  9. 29Sun 11:00 · LOOP 29TWO LEFTRajat Sehrawat and Amit Kaushik are the only ones still going.
  10. 32Sun 14:00 · LOOP 32ONE FINAL SOLO YARDAmit Kaushik stops on 31. Rajat Sehrawat runs yard 32 alone, and the race is over.
EVERY CATEGORY, SAME BELL

BY CATEGORY

  • Backyard Ultra

    43
    STARTED
    42
    DNF

    Furthest: 32 yards

  • Backyard 8

    13
    STARTED
    8
    FINISHED
    5
    DNF

    Furthest: 8 yards

  • Backyard 4

    12
    STARTED
    12
    FINISHED
    0
    DNF

    Furthest: 4 yards

EVERY RUNNER, EVERY YARD

THE FULL RESULT

SORT

68 of 68 shown. Open a row for every loop.

  • 1Rajat SehrawatBIB 40 · BACKYARD ULTRA32 YD214.6 KMWINNER
    1. LOOP 1 50:04
    2. LOOP 2 50:35
    3. LOOP 3 49:55
    4. LOOP 4 51:15
    5. LOOP 5 50:45
    6. LOOP 6 50:35
    7. LOOP 7 50:59
    8. LOOP 8 51:15
    9. LOOP 9 50:06
    10. LOOP 10 50:44
    11. LOOP 11 51:10
    12. LOOP 12 50:42
    13. LOOP 13 50:54
    14. LOOP 14 50:45
    15. LOOP 15 50:00
    16. LOOP 16 50:49
    17. LOOP 17 50:59
    18. LOOP 18 50:06
    19. LOOP 19 51:15
    20. LOOP 20 50:42
    21. LOOP 21 51:02
    22. LOOP 22 50:49
    23. LOOP 23 49:32
    24. LOOP 24 50:09
    25. LOOP 25 50:03
    26. LOOP 26 47:09
    27. LOOP 27 49:38
    28. LOOP 28 49:03
    29. LOOP 29 49:45
    30. LOOP 30 49:56
    31. LOOP 31 53:00
    32. LOOP 32 53:41
  • 2Amit KaushikBIB 3 · BACKYARD ULTRA31 YD207.9 KMASSIST
    1. LOOP 1 37:06
    2. LOOP 2 45:41
    3. LOOP 3 47:51
    4. LOOP 4 47:23
    5. LOOP 5 47:09
    6. LOOP 6 47:11
    7. LOOP 7 47:00
    8. LOOP 8 47:53
    9. LOOP 9 49:56
    10. LOOP 10 50:33
    11. LOOP 11 51:21
    12. LOOP 12 51:35
    13. LOOP 13 51:29
    14. LOOP 14 52:16
    15. LOOP 15 52:05
    16. LOOP 16 51:01
    17. LOOP 17 49:44
    18. LOOP 18 49:32
    19. LOOP 19 51:41
    20. LOOP 20 51:48
    21. LOOP 21 54:08
    22. LOOP 22 52:41
    23. LOOP 23 52:32
    24. LOOP 24 51:10
    25. LOOP 25 54:10
    26. LOOP 26 53:12
    27. LOOP 27 53:27
    28. LOOP 28 54:04
    29. LOOP 29 55:01
    30. LOOP 30 54:24
    31. LOOP 31 55:16
    32. LOOP 32 QUIT
  • 3Sunil KumarBIB 2 · BACKYARD ULTRA28 YD187.8 KMDNF · QUIT
    1. LOOP 1 47:16
    2. LOOP 2 47:08
    3. LOOP 3 46:32
    4. LOOP 4 46:22
    5. LOOP 5 47:26
    6. LOOP 6 46:24
    7. LOOP 7 46:56
    8. LOOP 8 47:07
    9. LOOP 9 47:25
    10. LOOP 10 46:46
    11. LOOP 11 47:16
    12. LOOP 12 46:40
    13. LOOP 13 48:10
    14. LOOP 14 47:29
    15. LOOP 15 47:56
    16. LOOP 16 47:49
    17. LOOP 17 48:36
    18. LOOP 18 47:45
    19. LOOP 19 46:34
    20. LOOP 20 45:25
    21. LOOP 21 48:06
    22. LOOP 22 48:45
    23. LOOP 23 50:14
    24. LOOP 24 49:27
    25. LOOP 25 52:14
    26. LOOP 26 40:22
    27. LOOP 27 51:22
    28. LOOP 28 52:27
    29. LOOP 29 QUIT
  • 4Daman AroraBIB 33 · BACKYARD ULTRA27 YD181.1 KMDNF · QUIT
    1. LOOP 1 48:49
    2. LOOP 2 52:10
    3. LOOP 3 52:09
    4. LOOP 4 53:13
    5. LOOP 5 52:08
    6. LOOP 6 52:53
    7. LOOP 7 53:48
    8. LOOP 8 54:42
    9. LOOP 9 53:18
    10. LOOP 10 52:56
    11. LOOP 11 53:27
    12. LOOP 12 52:19
    13. LOOP 13 54:17
    14. LOOP 14 53:54
    15. LOOP 15 53:13
    16. LOOP 16 53:10
    17. LOOP 17 53:21
    18. LOOP 18 53:21
    19. LOOP 19 53:46
    20. LOOP 20 53:33
    21. LOOP 21 54:29
    22. LOOP 22 54:08
    23. LOOP 23 54:37
    24. LOOP 24 56:16
    25. LOOP 25 56:23
    26. LOOP 26 55:43
    27. LOOP 27 56:33
    28. LOOP 28 QUIT
  • 5Sandeep SinghBIB 15 · BACKYARD ULTRA25 YD167.7 KMDNF · QUIT
    1. LOOP 1 52:54
    2. LOOP 2 55:11
    3. LOOP 3 53:32
    4. LOOP 4 54:54
    5. LOOP 5 52:25
    6. LOOP 6 53:56
    7. LOOP 7 51:14
    8. LOOP 8 50:06
    9. LOOP 9 47:01
    10. LOOP 10 50:45
    11. LOOP 11 39:05
    12. LOOP 12 52:53
    13. LOOP 13 51:37
    14. LOOP 14 49:53
    15. LOOP 15 49:00
    16. LOOP 16 47:51
    17. LOOP 17 44:35
    18. LOOP 18 43:49
    19. LOOP 19 51:56
    20. LOOP 20 39:24
    21. LOOP 21 50:03
    22. LOOP 22 48:33
    23. LOOP 23 47:57
    24. LOOP 24 38:24
    25. LOOP 25 48:32
    26. LOOP 26 QUIT
  • 5Manish SinghBIB 39 · BACKYARD ULTRA25 YD167.7 KMDNF · QUIT
    1. LOOP 1 43:27
    2. LOOP 2 40:58
    3. LOOP 3 39:21
    4. LOOP 4 42:40
    5. LOOP 5 43:11
    6. LOOP 6 46:40
    7. LOOP 7 53:23
    8. LOOP 8 51:30
    9. LOOP 9 49:26
    10. LOOP 10 46:54
    11. LOOP 11 49:35
    12. LOOP 12 45:59
    13. LOOP 13 50:55
    14. LOOP 14 51:23
    15. LOOP 15 53:06
    16. LOOP 16 53:28
    17. LOOP 17 55:36
    18. LOOP 18 58:29
    19. LOOP 19 54:08
    20. LOOP 20 51:44
    21. LOOP 21 54:53
    22. LOOP 22 57:05
    23. LOOP 23 56:49
    24. LOOP 24 50:37
    25. LOOP 25 54:42
    26. LOOP 26 QUIT
  • 7Jagath Saran JBIB 14 · BACKYARD ULTRA22 YD147.5 KMDNF · QUIT
    1. LOOP 1 52:10
    2. LOOP 2 53:39
    3. LOOP 3 50:18
    4. LOOP 4 51:38
    5. LOOP 5 50:35
    6. LOOP 6 51:57
    7. LOOP 7 51:43
    8. LOOP 8 52:31
    9. LOOP 9 52:45
    10. LOOP 10 54:02
    11. LOOP 11 53:44
    12. LOOP 12 53:16
    13. LOOP 13 52:13
    14. LOOP 14 54:04
    15. LOOP 15 54:20
    16. LOOP 16 52:33
    17. LOOP 17 50:34
    18. LOOP 18 54:20
    19. LOOP 19 49:49
    20. LOOP 20 52:44
    21. LOOP 21 54:31
    22. LOOP 22 54:44
    23. LOOP 23 QUIT
  • 7Venkatesan IyerBIB 34 · BACKYARD ULTRA22 YD147.5 KMDNF · QUIT
    1. LOOP 1 47:30
    2. LOOP 2 53:44
    3. LOOP 3 52:15
    4. LOOP 4 52:07
    5. LOOP 5 52:14
    6. LOOP 6 52:44
    7. LOOP 7 50:55
    8. LOOP 8 51:29
    9. LOOP 9 52:02
    10. LOOP 10 52:08
    11. LOOP 11 53:12
    12. LOOP 12 53:11
    13. LOOP 13 52:47
    14. LOOP 14 52:51
    15. LOOP 15 53:14
    16. LOOP 16 54:04
    17. LOOP 17 53:21
    18. LOOP 18 53:19
    19. LOOP 19 53:08
    20. LOOP 20 53:26
    21. LOOP 21 51:24
    22. LOOP 22 50:51
    23. LOOP 23 QUIT
  • 9Prince KumarBIB 28 · BACKYARD ULTRA21 YD140.8 KMDNF · QUIT
    1. LOOP 1 47:02
    2. LOOP 2 47:53
    3. LOOP 3 47:59
    4. LOOP 4 48:23
    5. LOOP 5 48:37
    6. LOOP 6 47:25
    7. LOOP 7 48:20
    8. LOOP 8 48:31
    9. LOOP 9 49:30
    10. LOOP 10 44:34
    11. LOOP 11 44:31
    12. LOOP 12 46:55
    13. LOOP 13 52:15
    14. LOOP 14 44:46
    15. LOOP 15 45:10
    16. LOOP 16 45:11
    17. LOOP 17 48:02
    18. LOOP 18 43:39
    19. LOOP 19 49:43
    20. LOOP 20 52:45
    21. LOOP 21 30:52
    22. LOOP 22 QUIT
  • 9Lakhya GogoiBIB 36 · BACKYARD ULTRA21 YD140.8 KMDNF · MISSED THE BELL
    1. LOOP 1 45:29
    2. LOOP 2 51:08
    3. LOOP 3 50:25
    4. LOOP 4 51:05
    5. LOOP 5 51:00
    6. LOOP 6 51:06
    7. LOOP 7 52:52
    8. LOOP 8 48:59
    9. LOOP 9 53:13
    10. LOOP 10 53:03
    11. LOOP 11 52:39
    12. LOOP 12 54:01
    13. LOOP 13 48:55
    14. LOOP 14 48:41
    15. LOOP 15 50:01
    16. LOOP 16 51:48
    17. LOOP 17 47:57
    18. LOOP 18 49:00
    19. LOOP 19 43:23
    20. LOOP 20 50:21
    21. LOOP 21 56:14
    22. LOOP 22 MISSED THE BELL
  • 11Rohit KumarBIB 18 · BACKYARD ULTRA20 YD134.1 KMDNF · QUIT
    1. LOOP 1 52:17
    2. LOOP 2 53:45
    3. LOOP 3 52:15
    4. LOOP 4 52:13
    5. LOOP 5 52:23
    6. LOOP 6 50:21
    7. LOOP 7 51:53
    8. LOOP 8 51:54
    9. LOOP 9 52:03
    10. LOOP 10 52:17
    11. LOOP 11 53:13
    12. LOOP 12 53:12
    13. LOOP 13 52:50
    14. LOOP 14 52:52
    15. LOOP 15 53:17
    16. LOOP 16 54:06
    17. LOOP 17 53:27
    18. LOOP 18 53:27
    19. LOOP 19 53:21
    20. LOOP 20 53:39
    21. LOOP 21 QUIT
  • 12Samvit SharmaBIB 5 · BACKYARD ULTRA19 YD127.4 KMDNF · MISSED THE BELL
    1. LOOP 1 49:41
    2. LOOP 2 53:18
    3. LOOP 3 51:02
    4. LOOP 4 52:49
    5. LOOP 5 52:28
    6. LOOP 6 54:38
    7. LOOP 7 54:40
    8. LOOP 8 52:42
    9. LOOP 9 52:10
    10. LOOP 10 51:31
    11. LOOP 11 54:10
    12. LOOP 12 53:15
    13. LOOP 13 52:17
    14. LOOP 14 53:20
    15. LOOP 15 52:42
    16. LOOP 16 53:41
    17. LOOP 17 53:02
    18. LOOP 18 53:01
    19. LOOP 19 52:45
    20. LOOP 20 MISSED THE BELL
  • 12BhupenderBIB 9 · BACKYARD ULTRA19 YD127.4 KMDNF · QUIT
    1. LOOP 1 47:18
    2. LOOP 2 46:07
    3. LOOP 3 49:04
    4. LOOP 4 48:51
    5. LOOP 5 48:58
    6. LOOP 6 49:42
    7. LOOP 7 50:04
    8. LOOP 8 50:03
    9. LOOP 9 50:10
    10. LOOP 10 52:07
    11. LOOP 11 52:04
    12. LOOP 12 51:58
    13. LOOP 13 51:30
    14. LOOP 14 50:17
    15. LOOP 15 52:12
    16. LOOP 16 51:35
    17. LOOP 17 51:28
    18. LOOP 18 51:46
    19. LOOP 19 58:22
    20. LOOP 20 QUIT
  • 12Rajesh ThakurBIB 12 · BACKYARD ULTRA19 YD127.4 KMDNF · MISSED THE BELL
    1. LOOP 1 47:42
    2. LOOP 2 49:08
    3. LOOP 3 48:15
    4. LOOP 4 47:59
    5. LOOP 5 47:19
    6. LOOP 6 46:38
    7. LOOP 7 46:14
    8. LOOP 8 46:33
    9. LOOP 9 47:31
    10. LOOP 10 46:07
    11. LOOP 11 46:43
    12. LOOP 12 46:26
    13. LOOP 13 47:25
    14. LOOP 14 46:50
    15. LOOP 15 47:27
    16. LOOP 16 48:17
    17. LOOP 17 46:06
    18. LOOP 18 45:40
    19. LOOP 19 45:24
    20. LOOP 20 MISSED THE BELL
  • 12Aditya SagarBIB 16 · BACKYARD ULTRA19 YD127.4 KMDNF · QUIT
    1. LOOP 1 48:43
    2. LOOP 2 53:53
    3. LOOP 3 51:05
    4. LOOP 4 51:37
    5. LOOP 5 51:35
    6. LOOP 6 50:24
    7. LOOP 7 49:21
    8. LOOP 8 50:53
    9. LOOP 9 52:09
    10. LOOP 10 51:29
    11. LOOP 11 51:43
    12. LOOP 12 51:46
    13. LOOP 13 51:58
    14. LOOP 14 51:53
    15. LOOP 15 53:04
    16. LOOP 16 55:33
    17. LOOP 17 49:31
    18. LOOP 18 53:29
    19. LOOP 19 56:24
    20. LOOP 20 QUIT
  • 12Gurdeep SinghBIB 20 · BACKYARD ULTRA19 YD127.4 KMDNF · MISSED THE BELL
    1. LOOP 1 102:40
    2. LOOP 2 42:43
    3. LOOP 3 43:40
    4. LOOP 4 47:04
    5. LOOP 5 50:08
    6. LOOP 6 53:15
    7. LOOP 7 41:46
    8. LOOP 8 53:12
    9. LOOP 9 49:23
    10. LOOP 10 49:22
    11. LOOP 11 41:02
    12. LOOP 12 38:42
    13. LOOP 13 44:27
    14. LOOP 14 49:11
    15. LOOP 15 53:01
    16. LOOP 16 52:11
    17. LOOP 17 55:14
    18. LOOP 18 51:44
    19. LOOP 19 56:58
    20. LOOP 20 MISSED THE BELL
  • 17Pintsho BhutiaBIB 37 · BACKYARD ULTRA18 YD120.7 KMDNF · QUIT
    1. LOOP 1 51:11
    2. LOOP 2 51:10
    3. LOOP 3 50:28
    4. LOOP 4 51:06
    5. LOOP 5 51:03
    6. LOOP 6 51:10
    7. LOOP 7 52:52
    8. LOOP 8 49:00
    9. LOOP 9 53:14
    10. LOOP 10 52:59
    11. LOOP 11 52:27
    12. LOOP 12 53:07
    13. LOOP 13 48:55
    14. LOOP 14 48:44
    15. LOOP 15 50:02
    16. LOOP 16 51:44
    17. LOOP 17 48:06
    18. LOOP 18 49:06
    19. LOOP 19 QUIT
  • 18Praveen SoniBIB 24 · BACKYARD ULTRA17 YD114 KMDNF · QUIT
    1. LOOP 1 109:07
    2. LOOP 2 49:10
    3. LOOP 3 47:07
    4. LOOP 4 46:56
    5. LOOP 5 47:14
    6. LOOP 6 46:35
    7. LOOP 7 47:01
    8. LOOP 8 47:54
    9. LOOP 9 50:00
    10. LOOP 10 50:33
    11. LOOP 11 51:22
    12. LOOP 12 52:50
    13. LOOP 13 51:14
    14. LOOP 14 52:15
    15. LOOP 15 52:48
    16. LOOP 16 55:09
    17. LOOP 17 55:15
    18. LOOP 18 QUIT
  • 19Hritik SarochBIB 13 · BACKYARD ULTRA16 YD107.3 KMDNF · QUIT
    1. LOOP 1 48:44
    2. LOOP 2 52:46
    3. LOOP 3 51:12
    4. LOOP 4 51:44
    5. LOOP 5 51:41
    6. LOOP 6 50:28
    7. LOOP 7 49:08
    8. LOOP 8 50:31
    9. LOOP 9 50:57
    10. LOOP 10 49:44
    11. LOOP 11 51:26
    12. LOOP 12 51:52
    13. LOOP 13 51:46
    14. LOOP 14 51:58
    15. LOOP 15 49:35
    16. LOOP 16 50:08
    17. LOOP 17 QUIT
  • 19Priya KhuranaBIB 23 · BACKYARD ULTRA16 YD107.3 KMDNF · QUIT
    1. LOOP 1 52:09
    2. LOOP 2 53:44
    3. LOOP 3 50:19
    4. LOOP 4 51:33
    5. LOOP 5 50:38
    6. LOOP 6 51:56
    7. LOOP 7 51:47
    8. LOOP 8 52:33
    9. LOOP 9 52:44
    10. LOOP 10 52:28
    11. LOOP 11 53:47
    12. LOOP 12 53:18
    13. LOOP 13 52:15
    14. LOOP 14 54:05
    15. LOOP 15 54:23
    16. LOOP 16 57:38
    17. LOOP 17 QUIT
  • 19Dawa TenzBIB 27 · BACKYARD ULTRA16 YD107.3 KMDNF · QUIT
    1. LOOP 1 51:12
    2. LOOP 2 51:08
    3. LOOP 3 50:28
    4. LOOP 4 51:05
    5. LOOP 5 51:02
    6. LOOP 6 51:04
    7. LOOP 7 52:45
    8. LOOP 8 49:01
    9. LOOP 9 53:15
    10. LOOP 10 53:02
    11. LOOP 11 52:27
    12. LOOP 12 53:03
    13. LOOP 13 48:54
    14. LOOP 14 48:43
    15. LOOP 15 49:58
    16. LOOP 16 55:09
    17. LOOP 17 QUIT
  • 19Vikas YadavBIB 38 · BACKYARD ULTRA16 YD107.3 KMDNF · QUIT
    1. LOOP 1 49:00
    2. LOOP 2 54:01
    3. LOOP 3 51:13
    4. LOOP 4 51:44
    5. LOOP 5 51:49
    6. LOOP 6 50:32
    7. LOOP 7 49:33
    8. LOOP 8 50:59
    9. LOOP 9 52:23
    10. LOOP 10 51:35
    11. LOOP 11 51:50
    12. LOOP 12 51:51
    13. LOOP 13 52:07
    14. LOOP 14 52:00
    15. LOOP 15 53:06
    16. LOOP 16 56:11
    17. LOOP 17 QUIT
  • 19Ajay Kumar AgarwalBIB 44 · BACKYARD ULTRA16 YD107.3 KMDNF · QUIT
    1. LOOP 1 37:08
    2. LOOP 2 45:47
    3. LOOP 3 47:33
    4. LOOP 4 53:01
    5. LOOP 5 52:13
    6. LOOP 6 55:00
    7. LOOP 7 48:45
    8. LOOP 8 54:02
    9. LOOP 9 51:01
    10. LOOP 10 39:41
    11. LOOP 11 51:01
    12. LOOP 12 51:40
    13. LOOP 13 51:11
    14. LOOP 14 52:09
    15. LOOP 15 53:10
    16. LOOP 16 56:56
    17. LOOP 17 QUIT
  • 24Ram GoyalBIB 35 · BACKYARD ULTRA14 YD93.9 KMDNF · QUIT
    1. LOOP 1 45:31
    2. LOOP 2 48:13
    3. LOOP 3 48:43
    4. LOOP 4 48:52
    5. LOOP 5 49:38
    6. LOOP 6 51:49
    7. LOOP 7 50:23
    8. LOOP 8 52:35
    9. LOOP 9 53:03
    10. LOOP 10 53:54
    11. LOOP 11 55:51
    12. LOOP 12 51:55
    13. LOOP 13 56:28
    14. LOOP 14 58:19
    15. LOOP 15 QUIT
  • 25Amrit PhukanBIB 29 · BACKYARD ULTRA13 YD87.2 KMDNF · QUIT
    1. LOOP 1 51:10
    2. LOOP 2 51:15
    3. LOOP 3 50:26
    4. LOOP 4 51:08
    5. LOOP 5 51:01
    6. LOOP 6 51:09
    7. LOOP 7 53:01
    8. LOOP 8 53:44
    9. LOOP 9 53:21
    10. LOOP 10 53:06
    11. LOOP 11 52:40
    12. LOOP 12 54:33
    13. LOOP 13 57:12
    14. LOOP 14 QUIT
  • 26Vishal BhatiaBIB 4 · BACKYARD ULTRA12 YD80.5 KMDNF · QUIT
    1. LOOP 1 46:27
    2. LOOP 2 46:23
    3. LOOP 3 47:03
    4. LOOP 4 48:10
    5. LOOP 5 49:47
    6. LOOP 6 51:23
    7. LOOP 7 55:18
    8. LOOP 8 55:00
    9. LOOP 9 54:29
    10. LOOP 10 54:08
    11. LOOP 11 55:57
    12. LOOP 12 58:11
    13. LOOP 13 QUIT
  • 26Ram PrakashBIB 30 · BACKYARD ULTRA12 YD80.5 KMDNF · QUIT
    1. LOOP 1 46:44
    2. LOOP 2 45:49
    3. LOOP 3 44:59
    4. LOOP 4 48:47
    5. LOOP 5 45:48
    6. LOOP 6 47:12
    7. LOOP 7 49:52
    8. LOOP 8 49:16
    9. LOOP 9 48:30
    10. LOOP 10 48:43
    11. LOOP 11 49:46
    12. LOOP 12 47:56
    13. LOOP 13 QUIT
  • 28Stephan Van Der MerweBIB 21 · BACKYARD ULTRA11 YD73.8 KMDNF · QUIT
    1. LOOP 1 47:20
    2. LOOP 2 48:11
    3. LOOP 3 48:42
    4. LOOP 4 48:46
    5. LOOP 5 48:30
    6. LOOP 6 48:32
    7. LOOP 7 50:12
    8. LOOP 8 50:26
    9. LOOP 9 50:21
    10. LOOP 10 51:18
    11. LOOP 11 53:27
    12. LOOP 12 QUIT
  • 28JassBIB 26 · BACKYARD ULTRA11 YD73.8 KMDNF · QUIT
    1. LOOP 1 48:37
    2. LOOP 2 109:14
    3. LOOP 3 49:14
    4. LOOP 4 50:49
    5. LOOP 5 50:48
    6. LOOP 6 48:29
    7. LOOP 7 55:17
    8. LOOP 8 55:40
    9. LOOP 9 51:46
    10. LOOP 10 51:24
    11. LOOP 11 58:20
    12. LOOP 12 QUIT
  • 28Kunal BhattBIB 45 · BACKYARD ULTRA11 YD73.8 KMDNF · TIMED OUT
    1. LOOP 1 107:58
    2. LOOP 2 47:59
    3. LOOP 3 48:05
    4. LOOP 4 50:50
    5. LOOP 5 49:59
    6. LOOP 6 51:30
    7. LOOP 7 57:00
    8. LOOP 8 55:15
    9. LOOP 9 53:47
    10. LOOP 10 55:16
    11. LOOP 11 56:03
    12. LOOP 12 TIMED OUT
  • 31Vikram DuttBIB 1 · BACKYARD ULTRA10 YD67.1 KMDNF · QUIT
    1. LOOP 1 47:40
    2. LOOP 2 48:54
    3. LOOP 3 47:20
    4. LOOP 4 46:47
    5. LOOP 5 45:55
    6. LOOP 6 46:27
    7. LOOP 7 47:16
    8. LOOP 8 36:03
    9. LOOP 9 51:38
    10. LOOP 10 51:17
    11. LOOP 11 QUIT
  • 31Gaurav AggarwalBIB 19 · BACKYARD ULTRA10 YD67.1 KMDNF · QUIT
    1. LOOP 1 54:33
    2. LOOP 2 54:55
    3. LOOP 3 55:24
    4. LOOP 4 52:44
    5. LOOP 5 54:47
    6. LOOP 6 56:34
    7. LOOP 7 56:55
    8. LOOP 8 54:49
    9. LOOP 9 56:24
    10. LOOP 10 57:31
    11. LOOP 11 QUIT
  • 31Himanshu BudhoriBIB 25 · BACKYARD ULTRA10 YD67.1 KMDNF · QUIT
    1. LOOP 1 53:27
    2. LOOP 2 45:20
    3. LOOP 3 55:21
    4. LOOP 4 55:21
    5. LOOP 5 54:04
    6. LOOP 6 55:13
    7. LOOP 7 54:45
    8. LOOP 8 53:56
    9. LOOP 9 52:42
    10. LOOP 10 57:57
    11. LOOP 11 QUIT
  • 31Naman JainBIB 31 · BACKYARD ULTRA10 YD67.1 KMDNF · QUIT
    1. LOOP 1 51:49
    2. LOOP 2 52:41
    3. LOOP 3 51:00
    4. LOOP 4 53:28
    5. LOOP 5 54:32
    6. LOOP 6 57:07
    7. LOOP 7 59:05
    8. LOOP 8 58:07
    9. LOOP 9 54:30
    10. LOOP 10 57:50
    11. LOOP 11 QUIT
  • 31Nishant TyagiBIB 41 · BACKYARD ULTRA10 YD67.1 KMDNF · TIMED OUT
    1. LOOP 1 51:13
    2. LOOP 2 51:18
    3. LOOP 3 51:23
    4. LOOP 4 51:41
    5. LOOP 5 52:45
    6. LOOP 6 52:21
    7. LOOP 7 52:18
    8. LOOP 8 53:02
    9. LOOP 9 53:38
    10. LOOP 10 58:37
    11. LOOP 11 TIMED OUT
  • 36Sandeep Singh ChawlaBIB 6 · BACKYARD ULTRA8 YD53.6 KMDNF · TIMED OUT
    1. LOOP 1 106:16
    2. LOOP 2 106:43
    3. LOOP 3 46:44
    4. LOOP 4 47:38
    5. LOOP 5 47:39
    6. LOOP 6 50:34
    7. LOOP 7 50:05
    8. LOOP 8 56:00
    9. LOOP 9 TIMED OUT
  • 36Bhupinder Singh RawatBIB 11 · BACKYARD ULTRA8 YD53.6 KMDNF · TIMED OUT
    1. LOOP 1 47:11
    2. LOOP 2 46:31
    3. LOOP 3 49:05
    4. LOOP 4 48:50
    5. LOOP 5 49:52
    6. LOOP 6 52:06
    7. LOOP 7 54:58
    8. LOOP 8 55:25
    9. LOOP 9 TIMED OUT
  • 38Vivek MagotraBIB 46 · BACKYARD ULTRA7 YD46.9 KMDNF · TIMED OUT
    1. LOOP 1 49:13
    2. LOOP 2 51:28
    3. LOOP 3 51:11
    4. LOOP 4 52:50
    5. LOOP 5 50:49
    6. LOOP 6 54:39
    7. LOOP 7 58:24
    8. LOOP 8 TIMED OUT
  • 39Pushkar JainBIB 22 · BACKYARD ULTRA6 YD40.2 KMDNF · TIMED OUT
    1. LOOP 1 51:53
    2. LOOP 2 52:39
    3. LOOP 3 51:01
    4. LOOP 4 53:27
    5. LOOP 5 53:22
    6. LOOP 6 54:23
    7. LOOP 7 TIMED OUT
  • 39Poonam DeswalBIB 42 · BACKYARD ULTRA6 YD40.2 KMDNF · MISSED THE BELL
    1. LOOP 1 43:24
    2. LOOP 2 42:58
    3. LOOP 3 44:11
    4. LOOP 4 47:06
    5. LOOP 5 50:11
    6. LOOP 6 58:55
    7. LOOP 7 MISSED THE BELL
  • 39Priyanshu SahooBIB 43 · BACKYARD ULTRA6 YD40.2 KMDNF · TIMED OUT
    1. LOOP 1 48:32
    2. LOOP 2 54:12
    3. LOOP 3 55:30
    4. LOOP 4 53:10
    5. LOOP 5 52:31
    6. LOOP 6 56:59
    7. LOOP 7 TIMED OUT
  • 42Akashdeep SinghBIB 7 · BACKYARD ULTRA5 YD33.5 KMDNF · TIMED OUT
    1. LOOP 1 52:58
    2. LOOP 2 53:32
    3. LOOP 3 51:40
    4. LOOP 4 55:19
    5. LOOP 5 58:27
    6. LOOP 6 TIMED OUT
  • 42Sanmeet ChawlaBIB 8 · BACKYARD ULTRA5 YD33.5 KMDNF · TIMED OUT
    1. LOOP 1 47:17
    2. LOOP 2 47:04
    3. LOOP 3 47:22
    4. LOOP 4 49:13
    5. LOOP 5 54:44
    6. LOOP 6 TIMED OUT
  • –Sarabjeet SinghBIB 802 · BACKYARD 88 YD53.6 KMFINISHER
    1. LOOP 1 51:42
    2. LOOP 2 52:25
    3. LOOP 3 50:44
    4. LOOP 4 51:34
    5. LOOP 5 51:46
    6. LOOP 6 52:33
    7. LOOP 7 53:14
    8. LOOP 8 56:44
  • –Manish SharmaBIB 803 · BACKYARD 88 YD53.6 KMFINISHER
    1. LOOP 1 51:43
    2. LOOP 2 52:25
